Year | Lower Estimate | Upper Estimate |
1 AD | 170 | 400 |
200 AD | 190 | 256 |
400 AD | 190 | 206 |
500 AD | 190 | 206 |
600 AD | 200 | 206 |
700 AD | 207 | 210 |
800 AD | 220 | 224 |
900 AD | 226 | 240 |
1000 AD | 254 | 345 |
1100 AD | 301 | 320 |
1200 AD | 360 | 450 |
1300 AD | 360 | 432 |
1400 AD | 350 | 374 |
1500 AD | 425 | 540 |
1600 AD | 545 | 579 |
1700 AD | 600 | 679 |
1800 AD | 813 | 1,125 |
1850 AD | 1,128 | 1,402 |
1900 AD | 1,550 | 1,762 |
Aucun commentaire:
Enregistrer un commentaire